Price List Winter
Apartements "Himbeere & Heidelbeere"
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 21.12.-3.1. & 1.3.-07.3. | 4.1.-10.1. & 1.2.-28.2. | 1.11.-20.12. & 11.1.-31.1 & 8.3.-30.4. |
2 pax | € 178,- | € 144- | € 136,- |
3 pax | € 178,- | € 169,- | € 161,- |
4 pax | € 203,- | € 194,- | € 186,- |
5 pax | € 228,- | € 219,- | € 211,- |
Apartements "Johannisbeere, Brombeere & Preiselbeere"
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 21.12.-3.1. & 1.3.-07.3. | 4.1.-10.1. & 1.2.-28.2. | 1.11.-20.12. & 11.1.-31.1 & 8.3.-30.4. |
2 pax | € 227,- | € 191,- | € 156,- |
3 pax | € 227,- | € 191,- | € 181,- |
4 pax | € 227,- | € 216,- | € 206,- |
5 pax | € 252,- | € 241,- | € 231,- |
6 pax | € 277,- | € 266,- | € 256,- |
All Prices
Prices per day/apartment depending on pax
- Children from 0 to 3 years for free
Prices incl. Vat and exl. tourist tax
- Tourist tax € 2,50 per adult/night
- No tourist tax for children up to 15 years
Prices excl. cleaning
- Apartments Johannisbeere, Brombeere & Preiselbeere = € 60,-
- Apartments Himbeere & Heidelbeere = € 55,-